ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï ‘S‘Ì

 ƒz[ƒ€ ã‚Ö Masa's Web –ÚŽŸ ‡“¯‰ïŽÐƒr[ƒ“ƒY

ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1996”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1997”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1998”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1999”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï2000”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï ‘S‘Ì

@

@

     

 

ƒQƒXƒgƒuƒbƒN

@

@

@

ƒXƒoƒ‹@ƒCƒ“ƒvƒŒƒbƒT
@ƒXƒ|[ƒcƒƒSƒ“@WRX@STi Ver.2@‚Ì”R”ï

‘S•”

‚s‚ˆ‚… ”R”ï‚Ö

“ú•t ODO GAS Km km/l
1996”N04ŒŽ29“ú 69.0km 14.62L 68.8km 4.71km/l
1996”N05ŒŽ16“ú 175.0km 19.33L 105.7km 5.47km/l
1996”N05ŒŽ18“ú 558.0km 42.48L 383.4km 9.03km/l
1996”N06ŒŽ04“ú 893.0km 45.30L 335.3km 7.40km/l
1996”N06ŒŽ10“ú 995.0km 22.67L 101.3km 4.47km/l
1996”N06ŒŽ11“ú 1190.0km 22.70L 195.4km 8.61km/l
1996”N06ŒŽ12“ú 1385.0km 22.57L 195.3km 8.65km/l
1996”N06ŒŽ21“ú 1504.0km 25.38L 118.6km 4.67km/l
1996”N06ŒŽ21“ú 1785.0km 31.60L 281.0km 8.89km/l
1996”N06ŒŽ21“ú 2176.0km 40.02L 391.2km 9.78km/l
1996”N06ŒŽ22“ú 2456.0km 36.72L 279.9km 7.62km/l
1996”N06ŒŽ23“ú 2585.0km 15.15L 129.1km 8.52km/l
1996”N06ŒŽ24“ú 2778.0km 20.39L 192.0km 9.42km/l
1996”N06ŒŽ24“ú 2881.0km 12.10L 102.7km 8.49km/l
1996”N06ŒŽ24“ú 3134.0km 29.00L 253.3km 8.73km/l
1996”N06ŒŽ26“ú 3351.0km 28.01L 217.4km 7.76km/l
1996”N06ŒŽ27“ú 3593.0km 31.01L 241.9km 7.80km/l
1996”N06ŒŽ27“ú 3843.0km 32.60L 250.1km 7.67km/l
1996”N06ŒŽ27“ú 4133.0km 30.90L 290.1km 9.39km/l
1996”N06ŒŽ28“ú 4319.0km 18.60L 185.3km 9.96km/l
1996”N06ŒŽ28“ú 4543.0km 23.70L 223.8km 9.44km/l
1996”N06ŒŽ28“ú 5003.0km 51.13L 460.6km 9.01km/l
1996”N07ŒŽ22“ú 5119.0km 24.59L 116.2km 4.73km/l
1996”N07ŒŽ26“ú 5317.0km 22.50L 197.9km 8.80km/l
1996”N07ŒŽ26“ú 5514.0km 24.00L 196.2km 8.18km/l
1996”N08ŒŽ04“ú 5749.0km 29.07L 235.8km 8.11km/l
1996”N08ŒŽ06“ú 6004.0km 30.00L 254.3km 8.48km/l
1996”N08ŒŽ09“ú 6247.0km 26.82L 242.9km 9.06km/l
1996”N08ŒŽ11“ú 6485.0km 39.11L 238.7km 6.10km/l
1996”N08ŒŽ11“ú 6715.0km 24.93L 229.9km 9.22km/l
1996”N08ŒŽ15“ú 6758.0km 11.68L 42.6km 3.65km/l
1996”N08ŒŽ16“ú 7039.0km 32.00L 281.5km 8.80km/l
1996”N08ŒŽ16“ú 7147.0km 14.61L 107.2km 7.34km/l
1996”N08ŒŽ16“ú 7408.0km 30.15L 261.2km 8.66km/l
1996”N08ŒŽ17“ú 7619.0km 23.44L 210.9km 9.00km/l
1996”N08ŒŽ18“ú 7779.0km 24.50L 160.5km 6.55km/l
1996”N08ŒŽ19“ú 8072.0km 31.00L 293.2km 9.46km/l
1996”N08ŒŽ19“ú 8287.0km 28.17L 214.9km 7.63km/l
1996”N08ŒŽ20“ú 8629.0km 37.45L 342.2km 9.14km/l
1996”N08ŒŽ28“ú 8766.0km 24.40L 136.3km 5.59km/l
1996”N08ŒŽ29“ú 8926.0km 15.40L 160.2km 10.40km/l
1996”N09ŒŽ01“ú 9096.0km 21.53L 170.8km 7.93km/l
1996”N09ŒŽ02“ú 9262.0km 20.02L 165.8km 8.28km/l
1996”N09ŒŽ09“ú 9368.0km 18.02L 106.3km 5.90km/l
1995”N09ŒŽ12“ú 9656.0km 37.79L 288.0km 7.62km/l
1996”N09ŒŽ12“ú 9922.0km 26.71L 265.5km 9.94km/l
1996”N09ŒŽ14“ú 10038.0km 13.80L 116.1km 8.41km/l
1996”N10ŒŽ25“ú 10296.0km 39.60L 256.9km 6.49km/l
1996”N10ŒŽ26“ú 10525.0km 26.48L 228.8km 8.64km/l
1996”N11ŒŽ14“ú 10868.0km 49.30L 338.1km 6.86km/l
1996”N11ŒŽ17“ú 11146.0km 29.00L 283.4km 9.77km/l
1996”N11ŒŽ17“ú 11508.0km 41.11L 362.8km 8.83km/l
1996”N11ŒŽ19“ú 11794.0km 34.76L 286.0km 8.23km/l
1996”N11ŒŽ19“ú 11899.0km 11.67L 104.8km 8.98km/l
1996”N11ŒŽ29“ú 12369.0km 52.20L 469.4km 8.99km/l
1996”N12ŒŽ07“ú 12521.0km 29.51L 152.0km 5.15km/l
1996”N12ŒŽ08“ú 12843.0km 34.50L 321.8km 9.33km/l
1996”N12ŒŽ23“ú 13154.0km 33.01L 310.8km 9.42km/l
1996”N12ŒŽ25“ú 13256.0km 18.81L 102.6km 5.45km/l
1996”N12ŒŽ26“ú 13539.0km 28.98L 282.4km 9.74km/l
1997”N01ŒŽ03“ú 13999.0km 52.00L 460.1km 8.85km/l
1997”N01ŒŽ14“ú 14226.0km 29.80L 227.1km 7.62km/l
1997”N01ŒŽ14“ú 14387.0km 18.04L 160.6km 8.90km/l
1997”N01ŒŽ18“ú 14625.0km 26.40L 237.6km 9.00km/l
1997”N01ŒŽ18“ú 14912.0km 32.50L 287.3km 8.84km/l
1997”N01ŒŽ20“ú 15234.0km 40.61L 322.3km 7.94km/l
1997”N01ŒŽ20“ú 15425.0km 21.00L 190.7km 9.08km/l
1997”N02ŒŽ03“ú 15823.0km 41.00L 398.5km 9.72km/l
1997”N02ŒŽ03“ú 15983.0km 18.50L 159.8km 8.64km/l
1997”N02ŒŽ10“ú 16202.0km 27.50L 219.1km 7.97km/l
1997”N02ŒŽ12“ú 16349.0km 16.90L 146.7km 8.68km/l
1997”N02ŒŽ21“ú 16589.0km 34.09L 240.0km 7.04km/l
1997”N02ŒŽ22“ú 16794.0km 28.00L 204.8km 7.31km/l
1997”N03ŒŽ09“ú 17090.0km 28.43L 295.7km 10.40km/l
1997”N04ŒŽ03“ú 17368.0km 52.01L 278.5km 5.35km/l
1997”N05ŒŽ10“ú 17583.0km 44.51L 214.1km 4.81km/l
1997”N06ŒŽ07“ú 17802.0km 51.70L 219.9km 4.25km/l
1997”N07ŒŽ29“ú 17949.0km 35.00L 146.2km 4.18km/l
1997”N07ŒŽ30“ú 18161.0km 26.90L 212.7km 7.91km/l
1997”N08ŒŽ12“ú 18390.0km 27.30L 228.9km 8.38km/l
1997”N08ŒŽ12“ú 18595.0km 22.00L 204.9km 9.31km/l
1997”N08ŒŽ15“ú 18652.0km 9.83L 57.1km 5.81km/l
1997”N09ŒŽ23“ú 18946.0km 43.04L 293.2km 6.81km/l
1997”N09ŒŽ25“ú 19183.0km 33.00L 237.7km 7.20km/l
1997”N10ŒŽ17“ú 19534.0km 47.01L 350.1km 7.45km/l
1997”N10ŒŽ26“ú 19631.0km 13.07L 97.9km 7.49km/l
1997”N10ŒŽ26“ú 19763.0km 19.00L 132.9km 6.99km/l
1997”N10ŒŽ29“ú 20183.0km 46.39L 420.1km 9.06km/l
1997”N11ŒŽ06“ú 20652.0km 53.97L 468.9km 8.69km/l
1997”N11ŒŽ06“ú 20883.0km 32.00L 230.9km 7.22km/l
1997”N11ŒŽ08“ú 21148.0km 31.00L 265.4km 8.56km/l
1997”N11ŒŽ25“ú 21404.0km 35.47L 256.2km 7.22km/l
1997”N11ŒŽ26“ú 21684.0km 31.00L 282.5km 9.11km/l
1997”N11ŒŽ26“ú 22063.0km 44.63L 378.1km 8.47km/l
1997”N11ŒŽ29“ú 22436.0km 45.00L 373.1km 8.29km/l
1997”N11ŒŽ30“ú 22573.0km 19.80L 137.4km 6.94km/l
1997”N11ŒŽ30“ú 23012.0km 50.30L 439.0km 8.73km/l
1997”N12ŒŽ04“ú 23050.0km 6.91L 37.6km 5.44km/l
1998”N01ŒŽ05“ú 23181.0km 22.41L 130.9km 5.84km/l
1998”N01ŒŽ07“ú 23428.0km 31.10L 247.4km 7.95km/l
1998”N01ŒŽ12“ú 23713.0km 36.00L 285.4km 7.93km/l
1998”N01ŒŽ24“ú 23769.0km 7.80L 55.5km 7.12km/l
1998”N01ŒŽ24“ú 24072.0km 32.80L 303.4km 9.25km/l
1998”N01ŒŽ25“ú 24158.0km 11.00L 85.4km 7.76km/l
1998”N01ŒŽ29“ú 24349.0km 22.00L 191.1km 8.69km/l
1998”N01ŒŽ30“ú 24702.0km 44.00L 353.6km 8.04km/l
1998”N03ŒŽ05“ú 24741.0km 11.41L 38.8km 3.40km/l
1998”N03ŒŽ23“ú 24961.0km 34.60L 220.1km 6.36km/l
1998”N05ŒŽ02“ú 25068.0km 15.76L 106.7km 6.77km/l
1998”N05ŒŽ03“ú 25304.0km 28.00L 236.4km 8.44km/l
1998”N06ŒŽ29“ú 25668.0km 54.30L 363.7km 6.70km/l
1998”N08ŒŽ29“ú 25890.0km 45.61L 221.6km 4.86km/l
1998”N10ŒŽ04“ú 26081.0km 39.02L 190.6km 4.88km/l
1998”N11ŒŽ28“ú 26337.0km 45.09L 256.2km 5.68km/l
1998”N12ŒŽ11“ú 26506.0km 35.13L 168.8km 4.81km/l
1999”N01ŒŽ10“ú 26584.0km 18.66L 78.0km 4.18km/l
1999”N03ŒŽ22“ú 26746.0km 34.78L 161.7km 4.65km/l
1999”N03ŒŽ27“ú 27007.0km 31.60L 260.9km 8.26km/l
1999”N03ŒŽ30“ú 27226.0km 26.40L 219.3km 8.31km/l
1999”N03ŒŽ31“ú 27425.0km 27.00L 199.2km 7.38km/l
1999”N05ŒŽ02“ú 27620.0km 31.00L 195.0km 6.29km/l
1999”N05ŒŽ05“ú 27753.0km 20.20L 132.8km 6.57km/l
1999”N05ŒŽ08“ú 28022.0km 32.01L 268.7km 8.39km/l
1999”N06ŒŽ02“ú 28099.0km 14.31L 77.4km 5.41km/l
1999”N07ŒŽ12“ú 28363.0km 48.70L 264.1km 5.42km/l
1999”N07ŒŽ25“ú 28561.0km 25.00L 199.2km 7.97km/l
1999”N08ŒŽ09“ú 28760.0km 32.49L 198.2km 6.10km/l
1999”N08ŒŽ11“ú 29062.0km 35.40L 302.7km 8.55km/l
1999”N08ŒŽ11“ú 29460.0km 42.80L 397.7km 9.29km/l
1999”N08ŒŽ14“ú 29647.0km 24.58L 187.7km 7.64km/l
1999”N08ŒŽ15“ú 29783.0km 17.32L 135.4km 7.82km/l
1999”N08ŒŽ18“ú 30069.0km 39.50L 285.8km 7.24km/l
1999”N08ŒŽ19“ú 30163.0km 12.60L 94.8km 7.52km/l
1999”N08ŒŽ19“ú 30641.0km 53.00L 477.2km 9.00km/l
1999”N10ŒŽ09“ú 30880.0km 43.83L 239.6km 5.47km/l
1999”N10ŒŽ10“ú 31089.0km 23.00L 207.3km 9.01km/l
1999”N11ŒŽ04“ú 31347.0km 34.62L 258.2km 7.46km/l
1999”N12ŒŽ28“ú 31372.0km 5.55L 24.8km 4.47km/l
1999”N12ŒŽ30“ú 31379.0km 2.85L 7.0km 2.46km/l
2000”N01ŒŽ02“ú 31433.0km 5.01L 54.4km 10.86km/l
2000”N01ŒŽ02“ú 31543.0km 11.97L 110.1km 9.20km/l
2000”N01ŒŽ02“ú 31652.0km 9.30L 108.7km 11.69km/l
2000”N01ŒŽ03“ú 31715.0km 9.90L 63.8km 6.44km/l
2000”N01ŒŽ08“ú 31827.0km 14.40L 111.9km 7.77km/l
2000”N01ŒŽ22“ú 32094.0km 32.00L 267.1km 8.35km/l
2000”N01ŒŽ22“ú 32303.0km 22.10L 208.7km 9.44km/l
2000”N02ŒŽ26“ú 32554.0km 31.00L 251.2km 8.10km/l
2000”N02ŒŽ26“ú 32785.0km 26.50L 230.9km 8.71km/l
2000”N05ŒŽ03“ú 33000.0km 26.57L 214.6km 8.08km/l
2000”N05ŒŽ03“ú 33216.0km 25.14L 216.2km 8.60km/l
2000”N05ŒŽ13“ú 33473.0km 33.00L 257.1km 7.79km/l
2000”N06ŒŽ03“ú 33574.0km 13.50L 100.6km 7.45km/l
@

@

ƒT[ƒ`:
@
Amazon.co.jpƒAƒ\ƒVƒGƒCƒg

@

horizontal rule

MASA'S room

ƒz[ƒ€ ã‚Ö Masa's Web –ÚŽŸ ‡“¯‰ïŽÐƒr[ƒ“ƒY

www.tateno.net

@

horizontal rule

© 1998 - 2004 masa@Tateno.net
@