ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1999”N

 ƒz[ƒ€ ã‚Ö Masa's Web –ÚŽŸ ‡“¯‰ïŽÐƒr[ƒ“ƒY

ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1996”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1997”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1998”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï1999”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï2000”N ƒCƒ“ƒvƒŒƒbƒT‚Ì”R”ï ‘S‘Ì

@

@

     

 

ƒQƒXƒgƒuƒbƒN

@

@

@

ƒXƒoƒ‹@ƒCƒ“ƒvƒŒƒbƒT
@ƒXƒ|[ƒcƒƒSƒ“@WRX@STi Ver.2@‚Ì”R”ï

1999”N•ª

‚s‚ˆ‚… ”R”ï‚Ö

“ú•t ODO GAS Km km/l
1999”N01ŒŽ10“ú 26584.0km 18.66L 78.0km 4.18km/l
1999”N03ŒŽ22“ú 26746.0km 34.78L 161.7km 4.65km/l
1999”N03ŒŽ27“ú 27007.0km 31.60L 260.9km 8.26km/l
1999”N03ŒŽ30“ú 27226.0km 26.40L 219.3km 8.31km/l
1999”N03ŒŽ31“ú 27425.0km 27.00L 199.2km 7.38km/l
1999”N05ŒŽ02“ú 27620.0km 31.00L 195.0km 6.29km/l
1999”N05ŒŽ05“ú 27753.0km 20.20L 132.8km 6.57km/l
1999”N05ŒŽ08“ú 28022.0km 32.01L 268.7km 8.39km/l
1999”N06ŒŽ02“ú 28099.0km 14.31L 77.4km 5.41km/l
1999”N07ŒŽ12“ú 28363.0km 48.70L 264.1km 5.42km/l
1999”N07ŒŽ25“ú 28561.0km 25.00L 199.2km 7.97km/l
1999”N08ŒŽ09“ú 28760.0km 32.49L 198.2km 6.10km/l
1999”N08ŒŽ11“ú 29062.0km 35.40L 302.7km 8.55km/l
1999”N08ŒŽ11“ú 29460.0km 42.80L 397.7km 9.29km/l
1999”N08ŒŽ14“ú 29647.0km 24.58L 187.7km 7.64km/l
1999”N08ŒŽ15“ú 29783.0km 17.32L 135.4km 7.82km/l
1999”N08ŒŽ18“ú 30069.0km 39.50L 285.8km 7.24km/l
1999”N08ŒŽ19“ú 30163.0km 12.60L 94.8km 7.52km/l
1999”N08ŒŽ19“ú 30641.0km 53.00L 477.2km 9.00km/l
1999”N10ŒŽ09“ú 30880.0km 43.83L 239.6km 5.47km/l
1999”N10ŒŽ10“ú 31089.0km 23.00L 207.3km 9.01km/l
1999”N11ŒŽ04“ú 31347.0km 34.62L 258.2km 7.46km/l
1999”N12ŒŽ28“ú 31372.0km 5.55L 24.8km 4.47km/l
1999”N12ŒŽ30“ú 31379.0km 2.85L 7.0km 2.46km/l
@

@

ƒT[ƒ`:
@
Amazon.co.jpƒAƒ\ƒVƒGƒCƒg

@

horizontal rule

MASA'S room

ƒz[ƒ€ ã‚Ö Masa's Web –ÚŽŸ ‡“¯‰ïŽÐƒr[ƒ“ƒY

www.tateno.net

@

horizontal rule

© 1998 - 2004 masa@Tateno.net
@