@ |
@
@ @ @ |
ƒXƒoƒ‹@ƒCƒ“ƒvƒŒƒbƒT
|
“ú•t | ODO | GAS | Km | km/l |
2000”N01ŒŽ02“ú | 31433.0km | 5.01L | 54.4km | 10.86km/l |
2000”N01ŒŽ02“ú | 31543.0km | 11.97L | 110.1km | 9.20km/l |
2000”N01ŒŽ02“ú | 31652.0km | 9.30L | 108.7km | 11.69km/l |
2000”N01ŒŽ03“ú | 31715.0km | 9.90L | 63.8km | 6.44km/l |
2000”N01ŒŽ08“ú | 31827.0km | 14.40L | 111.9km | 7.77km/l |
2000”N01ŒŽ22“ú | 32094.0km | 32.00L | 267.1km | 8.35km/l |
2000”N01ŒŽ22“ú | 32303.0km | 22.10L | 208.7km | 9.44km/l |
2000”N02ŒŽ26“ú | 32554.0km | 31.00L | 251.2km | 8.10km/l |
2000”N02ŒŽ26“ú | 32785.0km | 26.50L | 230.9km | 8.71km/l |
2000”N05ŒŽ03“ú | 33000.0km | 26.57L | 214.6km | 8.08km/l |
2000”N05ŒŽ03“ú | 33216.0km | 25.14L | 216.2km | 8.60km/l |
2000”N05ŒŽ13“ú | 33473.0km | 33.00L | 257.1km | 7.79km/l |
2000”N06ŒŽ03“ú | 33574.0km | 13.50L | 100.6km | 7.45km/l |
@
@ MASA'S room @ @ |