@ |
@
@ @ @ |
ƒXƒoƒ‹@ƒCƒ“ƒvƒŒƒbƒT
|
“ú•t | ODO | GAS | Km | km/l |
1998”N01ŒŽ05“ú | 23181.0km | 22.41L | 130.9km | 5.84km/l |
1998”N01ŒŽ07“ú | 23428.0km | 31.10L | 247.4km | 7.95km/l |
1998”N01ŒŽ12“ú | 23713.0km | 36.00L | 285.4km | 7.93km/l |
1998”N01ŒŽ24“ú | 23769.0km | 7.80L | 55.5km | 7.12km/l |
1998”N01ŒŽ24“ú | 24072.0km | 32.80L | 303.4km | 9.25km/l |
1998”N01ŒŽ25“ú | 24158.0km | 11.00L | 85.4km | 7.76km/l |
1998”N01ŒŽ29“ú | 24349.0km | 22.00L | 191.1km | 8.69km/l |
1998”N01ŒŽ30“ú | 24702.0km | 44.00L | 353.6km | 8.04km/l |
1998”N03ŒŽ05“ú | 24741.0km | 11.41L | 38.8km | 3.40km/l |
1998”N03ŒŽ23“ú | 24961.0km | 34.60L | 220.1km | 6.36km/l |
1998”N05ŒŽ02“ú | 25068.0km | 15.76L | 106.7km | 6.77km/l |
1998”N05ŒŽ03“ú | 25304.0km | 28.00L | 236.4km | 8.44km/l |
1998”N06ŒŽ29“ú | 25668.0km | 54.30L | 363.7km | 6.70km/l |
1998”N08ŒŽ29“ú | 25890.0km | 45.61L | 221.6km | 4.86km/l |
1998”N10ŒŽ04“ú | 26081.0km | 39.02L | 190.6km | 4.88km/l |
1998”N11ŒŽ28“ú | 26337.0km | 45.09L | 256.2km | 5.68km/l |
1998”N12ŒŽ11“ú | 26506.0km | 35.13L | 168.8km | 4.81km/l |
@
@ MASA'S room @ @ |